
CHRISTINA TAY
Research & Candidate Manager
Christina is a Research & Candidate Manager at Empower Partners Singapore focusing on senior searches across Singapore and Asia.
She joined the search industry in 2016 and has a proven track record in mid to senior placements across Banking, Insurance, Asset Management, Capital Markets, Fintech, and Energy & Commodities. Her experience includes mandates across Compliance, Risk, Governance, broader Corporate Functions, Front Office, and Sustainability.
With the versatility to navigate a wide range of mandates, Christina takes a consultative and thoughtful approach to identifying talent for senior searches.
Prior to joining Empower Partners, she built her experience with two leading search firms. She started her career as an educator.
Christina holds a Bachelor of Science in Economics from Singapore Management University.
Christina’s Track Record of Executive Placements
| Title of Role | Type Of Organization | Salary Range (SGD) |
|---|---|---|
| Head of Compliance | Real Estate Fund | $280,000 to $350,000 |
| ED, Financial Crime Compliance | Global Bank | $280,000 to $350,000 |
| Chief Operating Officer | Investment Management Firm | $280,000 to $350,000 |
| Director, Risk | Capital Markets Firm | $250,000 to $320,000 |
| Director, Sustainability | Global Insurer | $250,000 to $320,000 |
| Director, Investor Relations | Impact Fund | $180,000 to $250,000 |
| Director, Regional Compliance | Global Commodities Firm | $180,000 to $250,00 |
| Sustainability Consultant | Global Non-Profit Organisation | $180,000 to $250,00 |










