
JUN JIE FOO
Associate Director, Financial Services & Research Lead
JJ is an Associate Director and the research lead at Empower Partners. While his focus is now on risk and compliance, JJ’s previous role as head of research at a top search firm has also provided him with a strong track record.
With over 9 years in executive search, JJ has experience executing retained and market mapping assignments for banks, financial institutions, insurers, family offices, and multinational companies.
Legally trained with a LLB from the Victoria University of Wellington, JJ was also a successful legal recruiter and has worked on legal roles up to General Counsel Level.
Jun Jie’s Track Record of Executive Placements
| Title of Role | Type Of Organization | Salary Range (SGD) |
|---|---|---|
| Head of Financial Crime Compliance Analytics | International Global Bank | $350,000 to $400,000 |
| Head of Rewards | Regional Full Bank | $300,000 to $350,000 |
| Head of AML | Regional Full Bank | $300,000 to $350,000 |
| Head of Operational Risk | Regional Full Bank | $300,000 to $350,000 |
| Head of Insurance | Global Family Office | $300,000 to $350,000 |
| Negotiator | Global Commodities Trader | $300,000 to $350,000 |
| Market Strategist | Global Petroleum | $300,000 to $350,000 |
| Head of Finance | Global FI | $300,000 to $350,000 |
| Plant Manager | Global Chemicals Company | $300,000 to $350,000 |
| General Manager (Thailand) | Global Luxury Conglomerate | $250,000 to $300,000 |









